Single Board Computers (SBCs) Selector
Use our selector to compare and find the fitting product.
Choose the features that are important for you and sort the products with a click on the table headers.
| Name | Part-no. | Dimensions | Formfactor | CPU/Socket | CPU GHz | RAM | Onboard RAM | Memcard slot | Onboard Flash | Temp.range | TFT1 | TFT2 | TFT3 | LAN | ISA | PCI | (m)PCIe | USB | Serial | GPIO | PWR | Watt | Cooling | Status |
| KTLX800/pITX | 03002-0000-50-0 | 100x72 mm | Pico-ITX | AMD® Geode™ LX800 | 0,5 | DDR | 0 | microSD | 0 | 0-60°C | LVDS | CRT | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 16 | 5V | 5-7 | Passive | Released |
| pITX-SP 1.1 GHz basic | 03001-0000-11-1 | 100x72 mm | Pico-ITX | Intel® Atom™ Z510 | 1,1 | DDR2 | 0 | microSD | 0 | 0-60°C | LVDS | DVI-D | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5V | 5-7 | Passive | Released |
| pITX-SP 1.1 GHz standard | 03001-0000-11-2 | 100x72 mm | Pico-ITX | Intel® Atom™ Z510 | 1,1 | DDR2 | 0 | microSD | 0 | 0-60°C | LVDS | DVI-D | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 5V | 5-7 | Passive | Released |
| pITX-SP 1.6 GHz standard | 03001-0000-16-2 | 100x72 mm | Pico-ITX | Intel® Atom™ Z530 | 1,6 | DDR2 | 0 | microSD | 0 | 0-60°C | LVDS | DVI-D | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5V | 7-9 | Passive | Released |
| pITX-SP 1.6 GHz plus | 03001-0000-16-0 | 100x72 mm | Pico-ITX | Intel® Atom™ Z530 | 1,6 | DDR2 | 0 | microSD | 0 | 0-60°C | LVDS | DVI-D | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 5V | 7-9 | Passive | Released |
| KTA55/pITX | 03003-0000-10-0 | 100x72 mm | Pico-ITX | AMD® G-Series Fusion T40E | 2x 1,0 | DDR3 | 0 | microSD | 0 | 0-60°C | LVDS | DVI-I | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 8 | 5V | 9-12 | Passive | New |
| JRexplus-DC plus | 02008-0000-16-0 | 102x147 mm | 3,5" | Intel® Atom™ N270 | 1,6 | DDR2 | 0 | CF | 0 | 0-60°C | LVDS | DVI/CRT | 0 | 2 | 0 | 1 | 1 | 6 | 2 | 4 | 5V / ATX | 10-13 | Passive | Released |
| JRexplus-LX | 02006-0000-50-0 | 102x147 mm | 3,5" | AMD® Geode™ LX800 | 0,5 | DDR | 0 | CF | 0 | 0-60°C | LVDS 24Bit | CRT | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 8 | 5V / ATX | 5-7 | Passive | Released |
| JRexplus-LX | 02006-0000-50-1 | 102x147 mm | 3,5" | AMD® Geode™ LX800 | 0,5 | DDR | 0 | CF | 0 | 0-60°C | LVDS 18Bit | CRT | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 8 | 5V / ATX | 5-7 | Passive | Released |
