ETX
Parts of this series have been discontinued (EOL). Get more information about the reasons, impact or possible alternatives and contact us.
Module series: ETX
Dimensions: 95 x 114 mm
|
Exemplary illustration: ETX(r)-DC |
Get get information about our baseboard monsterETXexpress.
Sortable table: Click on the header
| Name | CPU | CPU speed | CPU cores | RAM max. | onboard Flash | Watt (Win XP full load) | Part-no. |
| ETX®-DC | Intel® Atom™ N270 | 1600MHz (1,6GHz) | 1 | 2 GB DDR2 | none | 12,43 | 18039-0000-16-2 |
| ETX®-CD | Intel® Celeron® M ULV 423 | 1060MHz (1,06GHz) | 1 | 2 GB DDR2 | none | 12,55 | 18030-0000-11-1 |
| ETX®-CD | Intel® Core™ Duo ULV U2500 | 1200MHz (2x 1,2GHz) | 2 | 2 GB DDR2 | none | 23,76 | 18030-0000-12-2 |
| ETX®-CD | Intel® Core™ Duo L2400 LV | 1660MHz (2x 1,66GHz) | 2 | 2 GB DDR2 | none | 31,74 | 18030-0000-17-2 |
| ETX®-CD | Intel® Core™2 Duo L7400 LV | 1500MHz (2x 1,5GHz) | 2 | 2 GB DDR2 | none | 34,61 | 18030-0000-15-3 |
| ETX®-PM3-18 | Intel® Pentium® M 745 | 1800MHz (1,8GHz) | 1 | 1 GB DDR | none | n.a. | 18038-0000-18-2 |
| ETX®-PM3-14 | Intel® Pentium® M LV 738 | 1400MHz (1,4GHz) | 1 | 1 GB DDR | none | 19,00 | 18038-0000-14-2 |
| ETX®-PM3-15 | Intel® Celeron® M 370 | 1500MHz (1,5GHz) | 1 | 1 GB DDR | none | n.a. | 18038-0000-15-1 |
| ETX®-PM3-10 | Intel® Celeron® M ULV 373 | 1000MHz (1,0GHz) | 1 | 1 GB DDR | none | n.a. | 18038-0000-10-1 |
| ETX®-PM3-06 | Intel® Celeron® M | 0600MHz | 1 | 1 GB DDR | none | 13,50 | 18038-0000-06-4 |
| ETX®-PM3-08 | Intel® 0KB L2 | 0800MHz | 1 | 1 GB DDR | none | n.a. | 18038-0000-08-3 |
| ETX®-CN8 | VIA Eden® | 0500MHz | 1 | 2 GB DDR2 | none | 10,29 | 18031-0000-05-2 |
| ETX®-CN8 | VIA C7® | 1500MHz (1,5GHz) | 1 | 2 GB DDR2 | none | 17,10 | 18031-0000-15-0 |
| ETX®-PM11 | Intel® Pentium® M LV | 1100MHz (1,1GHz) | 1 | 1 GB DDR | none | 18,65 | 18008-0000-11-0 |
| ETX®-PM14 | Intel® Pentium® M LV 738 | 1400MHz (1,4GHz) | 1 | 1 GB DDR | none | 19,00 | 18008-0000-14-2 |
| ETX®-PM16 | Intel® Pentium® M | 1600MHz (1,6GHz) | 1 | 1 GB DDR | none | 42,00 | 18008-0000-16-0 |
| ETX®-PM18 | Intel® Pentium® M 745 | 1800MHz (1,8GHz) | 1 | 1 GB DDR | none | 34,00 | 18008-0000-18-2 |
| ETX®-PM06C | Intel® Celeron® M ULV and Intel® 82855GME | 0600MHz | 1 | 1 GB DDR | none | 13,50 | 18008-0000-06-1 |
| ETX®-PM06C/852 | Intel® Celeron M and Intel® 82852GM | 0600MHz | 1 | 1 GB DDR | none | 13,85 | 18008-0000-06-4 |
| ETX®-PM08C cacheless | Intel® 0KB L2 | 0800MHz | 1 | 1 GB DDR | none | 12,00 | 18008-0000-08-3 |
| ETX®-PM10C | Intel® Celeron® M ULV 373 | 1000MHz (1,0GHz) | 1 | 1 GB DDR | none | 12,50 | 18008-0000-10-1 |
| ETX®-PM13C | Intel® Celeron® M | 1300MHz (1,3GHz) | 1 | 1 GB DDR | none | 36,00 | 18008-0000-13-1 |
| ETX®-PM15C | Intel® Celeron® M 370 | 1500MHz (1,5GHz) | 1 | 1 GB DDR | none | 30,25 | 18008-0000-15-1 |
| ETX®-LX | AMD LX800 | 0500MHz | 1 | 1 GB DDR | none | 7,98 | 18027-0000-50-4 |
| ETX®-LX | AMD LX800 | 0500MHz | 1 | 1 GB DDR | none | 7,98 | 18027-0000-50-5 |

