eVISIO7
Die eVISIO7 Panel PCs repräsentieren eine flexible open frame Lösung für skalierbare Automatisierung, POS/POI, Digitale Beschilderung und HMI Anwendungen.
Die Panel-PCs mit hellem 7'' touch TFTs basieren auf den b-plus-Baseboards mit ePDA-Formfaktor, die skalierbare I/O und Erweiterungsfunktionalitäten bieten. Sie erreichen dies durch ein standard x86 oder XScale® (RISC) CPU Modul mit onboard RAM & Flash Speicher mit den Betriebssystemen Windows® (XP/XPe/CE) oder Linux.
Eine detailierte Übersicht über eVISIO7 Plattform finden Sie im:
Key Features
- Skalierbare CPU Performanceklassen mit onboard RAM/Flash & Memory Card Slots
- Lüfterloses system mit x86 oder XScale® (RISC) CPUs und 7'' TFTauf kleiner Grundfläche
- Für den industriellen Bereich sind Feldbus-Schnittstellen (CAN, RS485, etc.) und 24V verfügbar
- Erweiterung via SDIO oder PCI-Express Karte für z.B. WLAN, GPRS/UMTS, GPS etc.
- Kundenspezifische Baseboardversionen & -Software auf Anfrage
Übersicht über mögliche Produktkombinationen
| Produktvarianten |
Part-no. | CPU | onboard RAM | onboard Flash | LAN | CAN | Audio | ExpCard | Power | |
| eVISIO7 Freelance | t.b.a. | x86 | Atom™ 1,1GHz | 512MB | 512MB | x | x | x | 12V, SmBat | |
| x86 | Atom™ 1,1GHz | 512MB | 512MB | x | x | x | x | 12V, SmBat | ||
| x86 | Atom™ 1,6GHz | 512MB | 2GB | x | x | x | x | 12V, SmBat | ||
| x86 | Atom™ 1,6GHz | 1GB | 4GB | x | x | x | x | 12V, SmBat | ||
| RISC | PXA300™ 624MHz | 128MB | 128MB | x | x | x | 12V, SmBat | |||
| eVISIO7 Expansion | t.b.a. | x86 | Atom™ 1,1GHz | 512MB | 512MB | x | x | x | 12V | |
| x86 | Atom™ 1,1GHz | 512MB | 512MB | x | x | x | x | 12V | ||
| x86 | Atom™ 1,6GHz | 512MB | 2GB | x | x | x | x | 12V | ||
| x86 | Atom™ 1,6GHz | 1GB | 4GB | x | x | x | x | 12V | ||
| eVISIO7 Industrial | t.b.a. | x86 | Atom™ 1,1GHz | 512MB | 512MB | x | 24V | |||
| x86 | Atom™ 1,1GHz | 512MB | 512MB | x | x | 24V | ||||
| x86 | Atom™ 1,6GHz | 512MB | 2GB | x | x | 24V | ||||
| x86 | Atom™ 1,6GHz | 1GB | 4GB | x | x | 24V | ||||
| eVISIO7 Economic | t.b.a. | x86 | Atom™ 1,1GHz | 512MB | 512MB | 12V | ||||
| x86 | Atom™ 1,1GHz | 512MB | 512MB | x | 12V | |||||
| x86 | Atom™ 1,6GHz | 512MB | 2GB | x | 12V | |||||
| x86 | Atom™ 1,6GHz | 1GB | 4GB | x | 12V |
Alle Daten dienen zu Informationszwecken und stellen keine zugesicherten Eigenschaften dar. Technische und sonstige Änderungen ohne Vorankündigung vorbehalten.
